MacDuff's Post-Colonial FedEx Cup Standings*

Reader MacDuff delivers his latest look at a mythical FedEx Cup points race. *And this is the correct version!

1    Mickelson    17509.37        11
2    Furyk    16475        11
3    Glover    15854.16        11
4    C.Campbell    15587.5        13
5    Singh    15221.87        12
6    Gf. Ogilvy    13762.5        9
7    Van Pelt    13440        14
8    Toms    13359.37        9
9    Pettersson    13258.33        13
10    Oberholser    12775        11
11    Weir    12734.37        10
12    Appleby    12662.5        10
13    Sabbatini    12541.66        11
14    Donald    12014.37        8
15    Mayfair    12004.16        11
16    Goosen    11775        8
17    Pampling    11672.5        10
18    Verplank    11612.5        9
19    Cink    11408.83        10
20    Gay    11212.5        11
21    D.Wilson    10937.5        11
22    T.Clark    10897.5        10
23    Olazabal    10875        7
24    Ames    10862.5        8
25    Parnevik    10767.5        12
26    T.Woods    10659.37        6
27    Pernice    10650        8
28    Bohn    10575.83        11
29    Vn Taylor    10487.5        9
T30    Love III    10375        10
T30    Hoffman    10375        10
32    Choi    10350        9
33    Els    10037.5        9
34    Jerry Kelly    10025        8
35    Warren    10012.5        10
36    Purdy    9925        10
37    Lehman    9825        10
38    Funk    9787.5        10
39    B. Quigley    9737.5        8
40    A.Scott    9625        7
41    Herron    9670        8
42    Z.Johnson    9425        9
43    Immelman    9000        7
44    Chopra    8992        11
45    J.Ogilvie    8945        9
46    Watney    8912.5        10
47    Senden    8750        8
48    Villegas    8750        9
49    Bertsch    8725        10
50    RS Johnson    8717.5        8
51    Crane    8645        8
52    JJ Henry    8275        8
53    Howell III    8137.5        12
54    Franco    8087.5        8
55    G. Owen    7975        8
56    Harrington    7962.5        7
57    Couples    7925        8
58    Garcia    7900        7
59    Wetterich    7850        6
60    N.Green    7837.5        9
61    Estes    7825        8
62    Lowery    7700        10
63    Rollins    7675        7
64    Rose    7654.16        10
65    Palmer    7604.16        9
66    Leonard    7545.83        9
67    Imada    7517.5        9
68    Waldorf    7512.5        9
69    Allenby    7450        7
70    JB Holmes    7420.83        7
71    F.Jacobson    7337.5        7
72    Branshaw    7325        8
73    Beem    7293.75        9
74    Micheel    7275        8
75    J.Smith    7225        8
76    Hart    7217.5        8
77    Sluman    7112.5        11
78    Olin Browne    7075        12
79    Jobe    7017.5        8
80    Bjornstad    6942.5        8
81    S. Maruyama    6900        8
82    Flesch    6855        10
83    Baddeley    6850        7
84    Barlow    6712.5        8
85    Lonard    6675        8
86    Langer    6541.66        8
87    Baird    6517.5        7
88    JL Lewis    6512.5        10
89    Fischer    6425        9
90    M.Wilson    6390        6
91    Calc    6342.5        10
92    D. Howell    6262.5        5
93    Pat Perez    6262.5        7
94    Poulter    6175        7
95    Pavin    6087.5        6
96    Bryant    6050        6
97    B. Haas    6050        8
98    Br.Davis    5992.5        8
99    Bub Watson    5962.5        6
100    Sutherland    5900        8
101    Gove    5737.5        6
102    DiMarco    5696.87        6
103    Slocum    5687.5        8
104    Curtis    5662.5        8
105    Atwal    5625        5
106    Kenny Perry    5587.5        6
107    Gore    5525        6
108    J.Byrd    5500        4
109    Ws Short Jr    5437.5        10
110    Austin    5425        10
111    Durant    5400        9
112    Gronberg    5337.5        6
113    Faxon    5312.5        8
114    Barron    5306.25        6
115    Leaney    5287.5        6
116    Sindelar    5237.5        8
117    Stricker    5212.5        4
118    Westwood    5187.5        5
119    Goggin    5125.25        5
120    Cabrera    5100        5
121    Matteson    5037.5        7
122    Maggert    4937.5        7
123    D.Clarke    4900        4
124    Triplett    4800        5
125    Azinger    4762.5        7
T126    Geiberger    4575      7
T126    Sean O'Hair    4575        7
128    Mahan    4550        9
129    Dickerson    4450        8
130    Armour III    4275        5
131    Lickliter II    4250        5
132    Frazar    4237.5        7
133    Andrade    4207.5        7
134    David Duval    4175        5
135    McCarron    4112.5        7
136    S.Jones    4030        7
137    Veazey    4025        5
138    Cook    4000        4
139    Ridings    3887.5        6
140    Kaye    3862.5        6

"We've been promised some good dates thanks to our friends at FedEx"

Phil Stukenborg in the Memphis Commercial-Appeal (beat the Light and Shopper) writes about the St. Jude event and its excitement over a new June date in the 07 FedEx Cup schedule. Tournament director Phil Cannon is also excited for these reasons:

--The tournament, which will be known in 2007 as the Stanford St. Jude Championship, will be played June 7-10, or in the enviable spot one week before the U.S. Open.

--The FedEx Cup points competition, similar to the Nextel Cup on the NASCAR Circuit, is expected to increase player participation.

--And several more weeks to grow the rough should have the course in ideal condition.

That rough harvesting is tricky business!

Here's the line that will irk some tournament directors:
''There are about three primo dates on the PGA Tour in the summertime and we are going to have one of them next year,'' Cannon said. ''It hasn't been finalized yet, but the Tour has said we'll like our 2008 through 2012 dates just as much. We've been promised some good dates thanks to our friends at FedEx.''

And Cannon is excited about the FedEx Cup...

''The whole FedEx Cup points competition is going to change the structure of our sport tremendously,'' Cannon said. ''It's going to reward players for their performances and participation on a year-long basis, much like you see in NASCAR with the Nextel Cup. Jeff Gordon, Tony Stewart and Dale Earnhardt are in every race all year long. Thirty-eight races.

''I don't think you'll see pro golfers in 95 percent of their events, but I think you'll see them increase their starts and vary their schedules. From talking to players and agents, they all say this is going to revolutionize scheduling.''

International Dates

Anthony Cotton in the Denver Post says The International turned down a chance to be one of the final pre-Tour Championship events, talking to the tournament's director, Larry Thiel:
"It's one thing for the tour to be able to sell Federal Express and give them all of the branding and the commercial identity throughout the entire season, but it's another thing to get a sponsor in the middle of September to put up a very large purse and get little return. I think the three feeder tournaments will get lost in the shuffle to FedEx. The Tour Championship will be the beneficiary, but everything leading up to it will be all about FedEx."
Thiel did not deny that the chance of luring Tiger Woods to Denver was also on their minds. But as Bernie Lincicome writes in the Daily Camera, the chance of Tiger playing The International appear slim.
The rejuggling of the tour in 2007 to resemble NASCAR, with a big-gimmicked finish sponsored by FedEx, is supposed to make things more exciting and more structured. We shall see.

But while all of this has put The International between the U.S. and British Opens, it also moves the Buick Open right before The International.

In his career, Woods has played only one tournament, the Western, between the two majors five times; two tournaments, the Western and the Buick Classic, three times; and no tournaments once.

Obviously, Woods prefers to play only once between the majors, and since his choice is likely to be either the Buick Open (the Buick Championship in Hartford will get another sponsor) or The International, sponsor obligation is likely to win out over begging.

He also points out the irony of the tournament's name, and the likelihood that it won't look very International starting in 2007.
The other disadvantage that will come with the July 4 date, just two weeks before the British Open, is that international players will tend to stay in Europe to prepare.

So, the very thing that made The International special, its emphasis on a global field, could very well be compromised as well. The International had a foreign field of 42 of 144 golfers last year while the Western had 32 in a field of 156.

Is The International better off? Probably. As well off as it thought? Probably not.

The Canadian Open Blues

Lorne Rubenstein devotes a Golfobserver.com column to the dire situation with the Canadian Open and it's date on the 2007 PGA Tour schedule, easily the worst possible date you could give an event:
The date's hopeless, but both PGA Tour commissioner Tim Finchem and the Royal Canadian Golf Association's executive director Stephen Ross still said they were "bullish" on the new date when it was announced on January 13th. Another word that begins with "bull" comes to mind.
And...
 The RCGA didn't have any say in the new dates from 2007 forward, and tried to spin its new summer date as wonderful and all that when it was announced.

But really, what sort of field will gather come 2007 when the tournament will be held the week after the British Open, the week before the World Golf Championships-Bridgestone Invitational in Akron, Ohio, and two weeks before the PGA Championship? The Canadian Open could be held in Newfoundland, in the far east of Canada, the RCGA could again charter flights from the British Open, and most top players still won't play the next week.

Let's see: Which of those four tournaments do you think Tiger Woods and his colleagues at the top of the tour will pass on? As for Weir and his fellow Canadian Stephen Ames, they'll have quite a month. The Canadian Open is the fifth major for both Weir and Ames. There's no way they wouldn't play in it.

"The Canadian Open is the perfect week to take off," Zokol said. "The PGA Tour gave the tournament the dates because it doesn't have a sponsor. It's the RCGA's fault for not keeping pace. The PGA Tour moved the tournament to the back of the bus."

Hawkins On FedEx Cup Debate

Golf World's John Hawkins says the Tour is going to present a model for the FedEx Cup, and I know you have all been waiting anxiously to see what they've come up with. He writes:

Although points will replace dollars as the official measure of a player’s position in the standings, the difference could prove to be quite minimal, as one might surmise by the basics of the proposal:

    • All “regular” tour events will award a total of 25,000 points. The World Golf Championships will award 26,250, with the four majors and the Players Championship worth 27,500.

    • The winner of each tournament will receive 18 percent of the total points—the same percentage as a standard purse breakdown—meaning Brett Wetterich’s triumph at the EDS Byron Nelson Championship would have earned him 4,500 points. All players who make the cut will receive points.
On the point of money list and points synergy, MacDuff's season long take (the most recent results posted below) indicate that equal points throughout the schedule would actually create some interesting differences in the money/points lists, and reward those who play more often.

The current standings based on Money (M) and FedEx Cup Points (F) as compiled by reader MacDuff.

M   F
1    1    Phil Mickelson     
2    4    Jim Furyk     
3    8    Stuart Appleby
4    6    Geoff Ogilvy     
5    21    Tiger Woods     
6    5    Chad Campbell     
7    10    Rory Sabbatini     
8    9    David Toms     
9    14    Retief Goosen     
10    35    Stephen Ames     
11    3    Vijay Singh     
12    12    Luke Donald     
13    19    Jose Maria Olazabal
14    38    Trevor Immelman     
15    17    Arron Oberholser     
16    54    Brett Wetterich       
17    30    Adam Scott     
18    2    Lucas Glover     
19    27    Rod Pampling     
20    18    Tim Clark     
21    15    Scott Verplank     
22    46    Camilo Villegas       
23    42    Zach Johnson     
24    72    Aaron Baddeley     
25    59    J.B. Holmes    

Hawkins also writes about how the playoff series will work and ends with this:

   • The size of the field for the season-ending Tour Championship has not been determined. There has been talk of reducing the playoff fields from 144 to 132, then to 120, then perhaps to 60 for the Tour Championship. The issue is likely to become a key topic of conversation at the PAC meeting.

Now that's funny! 144 to 132, then 120, then 60 for the Tour Championship. Oh what a thrilling playoff run it will be! Tune in tomorrow to find out if Hunter Mahan will hold off a charge from Frank Lickliter to see who gets into the Tournament Formerly Known As The Westchester Classic.

If the tour reduced the number of playoff qualifiers to 80, then eliminated 20 guys each week so that only 20 remained for the Tour Championship, we’d have the type of cut-throat, nerve-melting format that is needed. The proposed system is a giant compromise to the tour’s middle class, dangerously hyper and far too bloated to have the same stimulating effect as NASCAR’s year-end series, in which only 10 cars compete.

Great...oops, there's more.

Of course, no sports league rewards mediocrity better than the PGA Tour. It answers to a bulky constituency, diluting its product for the sake of short-sighted individual gain, failing to realize that the boat would move much faster with a lot fewer oars in the water.     

Sigh.

MacDuff's Post Byron Nelson FedEx Cup Points Standings

MacDuff reports Brett Wetterich moved from 102nd last week to 54th with his win; Trevor Immelman was 102nd two weeks ago, 55th last week (and now 38th) in a mythical 2006 FedEx Cup points race. And for those Omar Uresti fans, he's 180th with 2137.5 points.

Do note that MacDuff has awarded the same points from week to week, with nothing special for majors or WGC's, while the tour is contemplating added extra points for winners of those majors and wannabe majors and other elite field events.
          
1    Mickelson    17509.37        11
2    Glover    15854.16        11
3    Singh    15221.87        12
4    Furyk    15212.5        10
5    C.Campbell    14637.5        12
6    Gf. Ogilvy    13762.5        9
7    Pettersson    13258.33        13
8    Appleby    12662.5        10
9    Toms    12409.37        8
10    Sabbatini    12366.66        10
11    Van Pelt    12015        13
12    Donald    12014.37        8
13    Weir    12009.37        9
14    Goosen    11775        8
15    Verplank    11612.5        9
16    Mayfair    11279.16        10
17    Oberholser    11075        10
18    T.Clark    10897.5        10
19    Olazabal    10875        7
20    Parnevik    10767.5        12
21    T.Woods    10659.37        6
22    Pernice    10650        8
23    Bohn    10288.33        10
24    Els    10037.5        9
25    Warren    10012.5        10
26    Gay    9787.5        10
27    Pampling    9772.5        9
28    Cink    9708.83        9
29    Lehman    9700        9
30    A.Scott    9625        7
31    D.Wilson    9512.5        10
32    Hoffman    9425        9
33    Funk    9262.5        9
34    Vn Taylor    9225        8
35    Ames    9162.5        7
36    Love III    9112.5        9
37    Choi    9087.5        8
38    Immelman    9000        7
39    Watney    8912.5        10
40    Purdy    8825        9
41    Jerry Kelly    8625        7
42    Z.Johnson    8475        8
43    Chopra    8267        10
T44    JJ Henry    8225        7
T44    Senden    8225        7
46    Villegas    8225        8
47    Howell III    8137.5        12
48    J.Ogilvie    8120        8
49    Franco    8087.5        8
50    B. Quigley    8037.5        7
51    G. Owen    7975        8
52    Harrington    7962.5        7
53    Garcia    7900        7
54    Wetterich    7850        6
55    Bertsch    7775        9
56    Rollins    7675        7
57    Estes    7537.5        7
58    Imada    7517.5        9
59    JB Holmes    7420.83        7
60    Branshaw    7325        8
61    Palmer    7316.66        8
62    Micheel    7275        8
63    Leonard    7258.33        8
64    J.Smith    7200        7
65    Herron    7170        7
66    Rose    7129.16        9
67    Sluman    7112.5        11
68    Waldorf    6987.5        8
69    Lowery    6975        9
70    Crane    6945        7
71    Jobe    6892.5        7
72    Baddeley    6850        7
73    Couples    6825        7
74    Olin Browne    6787.5        11
75    Beem    6768.75        8
76    RS Johnson    6767.5        7
77    Barlow    6712.5        8
78    Hart    6692.5        7
79    Langer    6541.66        8
80    Baird    6517.5        7
81    Fischer    6425        9
82    M.Wilson    6390        6
83    Calc    6342.5        10
84    D. Howell    6262.5        5
85    Pat Perez    6262.5        7
86    Bjornstad    6217.5        7
87    Allenby    6187.5        6
88    Poulter    6175        7
89    N.Green    6137.5        8
90    F.Jacobson    6075        6
91    Bryant    6050        6
92    B. Haas    6025        7
93    Br.Davis    5992.5        8
94    JL Lewis    5987.5        9
95    Bub Watson    5962.5        6
96    Sutherland    5900        8
97    S. Maruyama    5800        7
98    Flesch    5755        9
99    Gove    5737.5        6
100    DiMarco    5696.87        6
101    Slocum    5687.5        8
102    Atwal    5625        5
103    Gore    5525        6
104    J.Byrd    5500        4
105    Durant    5400        9
106    Curtis    5375        7
107    Gronberg    5312.5        5
108    Barron    5306.25        6
109    Leaney    5287.5        6
110    Stricker    5212.5        4
111    Westwood    5187.5        5
112    Sindelar    5187.5        7
113    Goggin    5125.25        5
114    Cabrera    5100        5
115    Matteson    5037.5        7
116    Lonard    4975        7
117    Maggert    4937.5        7
118    D.Clarke    4900        4
119    Triplett    4800        5
120    Kenny Perry    4762.5        5
121    Azinger    4762.5        7
122    Ws Short Jr    4612.5        9
123    Pavin    4587.5        5
T124    Geiberger    4575        7
T124    Sean O'Hair    4575        7
126    Mahan    4525        8
127    Dickerson    4450        8
128    Faxon    4362.5        7
129    Armour III    4275        5
130    Lickliter II    4250        5
131    Andrade    4207.5        7
132    Frazar    4187.5        6
133    Austin    4162.5        9
134    S.Jones    4030        7
135    Veazey    4025        5
136    Cook    4000        4
137    Ridings    3887.5        6
138    Kent Jones    3612.5        5
139    McCarron    3587.5        6
140    Kaye    3575        5

MacDuff's Post-Wachovia Fed Ex Cup Points List

Reader MacDuff reports that David Duval moved into the 149th spot, two places ahead of John Daly.

He also reported this to me prior to Wachovia: "We've had 18 events so far and there are 17 more up to and including the PGA -- which I take it is the cutoff point for the Fed Ex seedings. Looking at the MacDuff table so far, the top 30 players have an average of 8.6 events each to put toward a grand total; the bottom 30 players (down to no.140) have an average of only 5.7 scoring events to put toward that grand total. So the top boys should have about 17 results to choose from by end of PGA, and the bottom ones only about 11 positive scores to submit."

Here is how a FedEx Cup points race would stand after the Wachovia, and yes, that's right, Lucas Glover is second and Tiger 18th:

1    Mickelson    17509.37        11
2    Glover    15854.16        11
3    Furyk    15212.5        10
4    Singh    14746.87        11
5    Gf. Ogilvy    13762.5        9
6    C.Campbell    12837.5        11
7    Appleby    12662.5        10
8    Toms    12409.37        8
9    Sabbatini    12179.16        9
10    Pettersson    12058.33        12
11    Weir    12009.37        9
12    Goosen    11775        8
13    Verplank    11612.5        9
14    Van Pelt    10977.5        12
15    T.Clark    10897.5        10
16    Olazabal    10875        7
17    Parnevik    10767.5        12
18    T.Woods    10659.37        6
19    Pernice    10625        8
20    Mayfair    10479.16        9
21    Donald    10289.37        7
22    Cink    9708.83        9
23    Warren    9700        9
24    Oberholser    9687.5        9
25    Funk    9262.5        9
26    Lehman    9225        8
27    Ames    9162.5        7
28    Love III    9112.5        9
29    Vn Taylor    8912.5        7
30    Bohn    8733.33        9
31    Watney    8725        9
32    D.Wilson    8712.5        9
33    Els    8650        8
34    Jerry Kelly    8625        7
35    Gay    8500        9
36    Z.Johnson    8475        8
37    Chopra    8267        10
38    Senden    8225        7
39    Villegas    8225        8
40    Pampling    8217.5        8
41    Purdy    8200        8
42    Franco    8087.5        8
43    Choi    8050        7
44    G. Owen    7975        8
45    Harrington    7962.5        7
46    Garcia    7900        7
47    Hoffman    7870        8
48    A.Scott    7750        6
49    Rollins    7675        7
50    JB Holmes    7420.83        7
51    Howell III    7337.5        11
52    Branshaw    7325        8
53    Palmer    7291.66        7
54    J.Smith    7200        7
55    Immelman    7050        6
56    B. Quigley    7000        6
57    J.Ogilvie    6920        7
58    Jobe    6892.5        7
59    Baddeley    6850        7
60    JJ Henry    6837.5        6
61    Couples    6825        7
62    Beem    6768.75        8
63    Imada    6717.5        8
64    Barlow    6712.5        8
65    Rose    6654.16        8
66    RS Johnson    6580        6
67    Bertsch    6575        8
68    Baird    6517.5        7
69    Estes    6500        6
70    Fischer    6425        9
71    M.Wilson    6390        6
72    Langer    6354.16        7
73    Calc    6342.5        10
74    Olin Browne    6312.5        10
75    D. Howell    6262.5        5
76    Pat Perez    6262.5        7
77    Leonard    6220.83        7
78    Bjornstad    6217.5        7
79    Allenby    6187.5        6
80    Poulter    6175        7
81    Lowery    6175        8
82    Herron    6132.5        6
83    F.Jacobson    6075        6
84    Bryant    6050        6
85    B. Haas    6025        7
86    Bub Watson    5962.5        6
87    JL Lewis    5962.5        8
88    Crane    5907.5        6
89    Micheel    5887.5        7
90    Waldorf    5787.5        7
91    Flesch    5755        9
92    Gove    5737.5        6
93    Sluman    5725        10
94    Slocum    5687.5        8
95    N.Green    5662.5        7
96    Atwal    5625        5
97    Gore    5525        6
98    J.Byrd    5500        4
99    Durant    5400        9
100    DiMarco    5384.37        5
101    Curtis    5375        7
102    Wetterich    5350        5
103    Gronberg    5312.5        5
104    Barron    5306.25        6
105    Leaney    5225        5
106    Stricker    5212.5        4
107    Westwood    5187.5        5
108    Sindelar    5187.5        7
109    Hart    5137.5        6
110    Cabrera    5100        5
111    Sutherland    5100        7
112    Matteson    5037.5        7
113    Maggert    4937.5        7
114    D.Clarke    4900        4
115    Triplett    4800        5
116    Azinger    4762.5        7
117    Mahan    4462.5        7
118    Br.Davis    4437.5        7
119    Faxon    4362.5        7
120    Armour III    4275        5
121    Lickliter II    4250        5
122    Frazar    4187.5        6
123    Austin    4162.5        9
124    Geiberger    4100        6
125    S. Maruyama    4075        6
126    Veazey    4025        5
127    Cook    4000        4
128    Dickerson    3975        7
129    S.Jones    3967.5        6
130    Kenny Perry    3962.5        4
131    Lonard    3937.5        6
132    Andrade    3895        6
133    Pavin    3787.5        4
134    Goggin    3737.75        4
135    Ridings    3700        5
136    Kent Jones    3612.5        5
137    Kaye    3575        5
138    WMacKenzie    3562.5        4
139    Petrovic    3512.5        5
140    Garrigus    3492.5        6

Gordon Updates TCC Situation: Fay Issues Traditional Non-Denial Denial

Joe Gordon writes:

It seems unlikely that the United States Golf Association intends to commemorate the 100th anniversary of Francis Ouimet’s momentous win at The Country Club as an amateur in the 1913 U.S. Open by selecting the Brookline club to host the 2013 U.S. Open.
Asked about a published report that the 2013 event had already been awarded to Merion Golf Club in Ardmore, Pa., rather than TCC, which had long been anticipated, USGA executive director David Fay would neither confirm nor deny it.
“I don’t make comments about anything until we have signed contracts,” Fay said. “I think I just ought to leave it at that.”
Reading between the lines would seem to support the speculation that the USGA and Merion have agreed in principle to a deal.
“I think what the USGA is trying to do is keep whatever they’re doing as quiet as possible,” said David Chag, general manager at The Country Club. “We have no news. They hold their cards pretty close to their chest and you’re not really learning anything at this point, which, to me, tells me they’re doing something (else).
If TCC is not going to get the U.S. Open to commemorate the Ouimet victory after hosting Opens in 1963 and 1988 on the 50th and 75th Ouimet anniversaries, Chag said the club would like to host a U.S. Amateur or Walker Cup in 2013.
Fay said the USGA is committed to Merion in 2009 for the Walker Cup and has U.S. Amateur venues slated through 2012. “I don’t imagine we’d be making any decision on a 2013 Walker Cup until perhaps 2008 or 2009,” Fay said. “But on the Amateur, sometimes we go up to seven years out.”

There had been some speculation that The Country Club might be considered to host the Deutsche Bank Championship occasionally if that tournament ventures from its home at TPC Boston in Norton.

“We haven’t heard a word about it here as far as we’re concerned,” Chag said of the Deutsche Bank rumors, noting that the only time TCC veered from USGA sanctioning was to host the PGA’s 1999 Ryder Cup. “I would think that over the long haul, (TCC would) find more of a relationship with the USGA than anyone else.”

 

MacDuff's Post-New Orleans FedEx Cup Points List

1    Mickelson    16634.37        10
2    Glover    14029.16        10
3    Singh    14021.87        10
4    C.Campbell    12837.5        11
5    Furyk    12712.5        9
6    Toms    12409.37        8
7    Gf. Ogilvy    12237.5        8
8    Appleby    12225        9
9    Sabbatini    11741.66        8
10    Verplank    11612.5        9
11    Weir    11459.37        8
12    Pettersson    11333.33        11
13    Olazabal    10875        7
14    T.Woods    10659.37        6
15    Pernice    10625        8
16    Mayfair    10479.16        9
17    Donald    10289.37        7
18    Goosen    10250        7
19    Oberholser    9550        8
20    T.Clark    9547.5        9
21    Parnevik    9417.5        11
22    Van Pelt    9302.5        11
23    Funk    9262.5        9
24    D.Wilson    8712.5        9
25    Cink    8633.83        8
26    Gay    8500        9
27    Z.Johnson    8475        8
28    Lehman    8350        7
29    Warren    8237.5        8
30    Villegas    8225        8
31    Chopra    8212        9
32    Franco    8087.5        8
33    Choi    8050        7
34    Ames    7975        6
35    G. Owen    7975        8
36    Harrington    7962.5        7
37    Els    7925        7
38    Pampling    7867.5        7
39    Bohn    7770.83        8
40    Love III    7762.5        8
41    Rollins    7675        7
42    Jerry Kelly    7662.5        6
43    Watney    7475        8
44    JB Holmes    7420.83        7
45    Purdy    7325        7
46    Palmer    7291.66        7
47    Vn Taylor    7237.5        6
48    J.Smith    7200        7
49    Garcia    7175        6
50    Hoffman    7145        7
51    Senden    7037.5        6
52    Jobe    6892.5        7
53    Baddeley    6850        7
54    Couples    6825        7
55    Howell III    6787.5        10
56    Beem    6768.75        8
57    Imada    6717.5        8
58    Barlow    6657.5        7
59    Bertsch    6575        8
60    RS Johnson    6525        5
61    Baird    6517.5        7
62    Fischer    6425        9
63    M.Wilson    6390        6
64    Langer    6354.16        7
65    Calc    6287.5        9
66    D. Howell    6262.5        5
67    Pat Perez    6262.5        7
68    Branshaw    6250        7
69    Leonard    6220.83        7
70    Bjornstad    6217.5        7
71    Allenby    6187.5        6
72    Poulter    6175        7
73    Herron    6132.5        6
74    Rose    6104.16        7
75    F.Jacobson    6075        6
76    Bryant    6050        6
77    Bub Watson    5962.5        6
78    JL Lewis    5962.5        8
79    JJ Henry    5875        5
80    Olin Browne    5875        9
81    A.Scott    5850        5
82    J.Ogilvie    5845        6
83    Waldorf    5787.5        7
84    Estes    5775        5
85    Crane    5770        5
86    Gove    5737.5        6
87    Slocum    5687.5        8
88    N.Green    5662.5        7
89    B. Quigley    5650        5
90    Atwal    5625        5
91    J.Byrd    5500        4
92    Flesch    5492.5        8
93    DiMarco    5384.37        5
94    Curtis    5375        7
95    Wetterich    5350        5
96    Gronberg    5312.5        5
97    Leaney    5225        5
98    Stricker    5212.5        4
99    Westwood    5187.5        5
100    Sluman    5175        9
101    Hart    5137.5        6
T102    Cabrera    5100        5
T102    Immelman    5100        5
104    Maggert    4937.5        7
105    D.Clarke    4900        4
106    Triplett    4800        5
107    Azinger    4762.5        7
108    Durant    4675        8
109    Matteson    4600        6
110    Barron    4581.25        5
111    Lowery    4500        7
112    Mahan    4462.5        7
113    Gore    4450        5
114    Br.Davis    4437.5        7
115    Micheel    4425        6
116    Lickliter II    4250        5
117    B. Haas    4200        6
118    Frazar    4187.5        6
119    Geiberger    4100        6
120    Veazey    4025        5
121    Armour III    4012.5        4
122    Cook    4000        4
123    Dickerson    3975        7
124    Kenny Perry    3962.5        4
125    Lonard    3937.5        6
126    S.Jones    3912.5        5
127    Faxon    3812.5        6
128    Austin    3812.5        8
129    Pavin    3787.5        4
130    Sutherland    3750        6
131    Goggin    3737.75        4
132    Ridings    3700        5
133    Kent Jones    3612.5        5
134    Kaye    3575        5
135    Andrade    3545        5
136    Petrovic    3512.5        5
137    Sindelar    3512.5        6
138    Brehaut    3400        7
139    Jimenez    3387.5        3
140    Ws Short Jr    3387.5        7

Settling For Third?

After hearing professional billboard driver NASCAR's Dale Earnheart Jr. tell Sportscenter that he was "focued on tops 3s and top 5s," Rex Hoggard wonders if the PGA Tour's FedEx Cup will reward mediocrity:

Not sure if PGA Tour commissioner Tim Finchem watches SportsCenter; he feels more like a CNBC "Squawk on the Street" kind of guy, but if so "Little E's" comment must have reverberated from the walls of the commish's Ponte Vedra Beach abode like a phone call from Greg Norman.

The Tour has made no secret of the fact it modeled its FedEx Cup competition for 2007 after NASCAR's "Chase for the Cup" series. Nothing wrong with that. Imitation is the best form of flattery and all that.

The Tour wanted its season to build to a crescendo, and they concluded the best way to get there was a year-long points race that ends with a four-event Championship Series. Other than the unavoidable, "sixth-," "seventh-," "eighth-" and "ninth-" majors debate that this will obviously spark, the FedEx Cup holds some promise. Promise that the final month of the season will be more than a collection of silly season wannabes and big-player cash grabs.

But Earnhardt's comment about top 3s and the such raises a particularly concerning flag. For No. 8, top 3s and top 5s are worth all-important points that assure him a ticket into NASCAR's lucrative season-ending races. Last season, you see, Earnhardt and Jeff Gordon – another member of NASCAR's ruling class – didn't qualify for that circuit's big finish.

You be the judge. Check out the FedEx Cup standings compiled by reader MacDuff, with this points system.

 

MacDuff's Post Houston FedEx Cup Points

Reader MacDuff supplies us with this week's breakdown of where players would stand if this were 2007, the first year of a PGA Tour "playoff" that will be created with a seeding of some sort.  

1    Mickelson    15346.87        9
2    Singh    14021.87        10
3    C.Campbell    12837.5        11
4    Furyk    12712.5        9
5    Glover    12404.16        9
6    Gf. Ogilvy    12237.5        8
7    Toms    11871.87        7
8    Sabbatini    11741.66        8
9    Weir    11459.37        8
10    Pettersson    11333.33        11
11    Olazabal    10875        7
12    Verplank    10725        8
13    T.Woods    10659.37        6
14    Pernice    10625        8
15    Mayfair    10479.16        9
16    Appleby    10425        8
17    Donald    10289.37        7
18    Oberholser    9550        8
19    T.Clark    9547.5        9
20    Van Pelt    9302.5        11
21    Goosen    9162.5        6
22    Cink    8633.83        8
23    Parnevik    8530        10
24    Gay    8500        9
25    Z.Johnson    8475        8
26    Lehman    8350        7
27    Warren    8237.5        8
28    Villegas    8225        8
29    Chopra    8212        9
30    Choi    8050        7
31    Ames    7975        6
32    G. Owen    7975        8
33    Els    7925        7
34    Pampling    7867.5        7
35    Bohn    7770.83        8
36    Love III    7762.5        8
37    Rollins    7675        7
38    Jerry Kelly    7662.5        6
39    D.Wilson    7425        8
40    JB Holmes    7420.83        7
41    Funk    7337.5        8
42    Purdy    7325        7
43    Palmer    7291.66        7
44    Vn Taylor    7237.5        6
45    Garcia    7175        6
46    Jobe    6892.5        7
47    Couples    6825        7
48    Franco    6800        7
49    Beem    6768.75        8
50    Imada    6717.5        8
51    Barlow    6657.5        7
52    Bertsch    6575        8
53    RS Johnson    6525        5
54    Baird    6517.5        7
55    Harrington    6500        6
56    Hoffman    6457.5        6
57    Fischer    6425        9
58    Langer    6354.16        7
59    J.Smith    6312.5        6
60    D. Howell    6262.5        5
61    Pat Perez    6262.5        7
62    Leonard    6220.83        7
63    Bjornstad    6217.5        7
64    Allenby    6187.5        6
65    Watney    6187.5        7
66    F.Jacobson    6075        6
67    Bryant    6050        6
68    Rose    5991.66        6
69    JJ Henry    5875        5
70    M.Wilson    5852.5        5
71    A.Scott    5850        5
72    J.Ogilvie    5845        6
73    Waldorf    5787.5        7
74    Estes    5775        5
75    Crane    5770        5
76    Senden    5750        5
77    Gove    5737.5        6
78    N.Green    5662.5        7
79    B. Quigley    5650        5
80    Atwal    5625        5
81    J.Byrd    5500        4
82    Baddeley    5387.5        6
83    DiMarco    5384.37        5
84    Curtis    5375        7
85    Olin Browne    5337.5        8
86    Gronberg    5312.5        5
87    Calc    5200        8
