Ryder Cup Points Race Watch Vol. 1
/A watch for us, agony for Tom Lehman? Hey, at least he doesn't have to worry about Chris Riley making it this time.
After Milwaukee, Jerry Kelly jumps to 12th place in the U.S. standings.
1. WOODS, Tiger* 3,775.000 3,775.000 (1) --
2. MICKELSON, Phil* 2,474.375 2,474.375 (2) --
3. FURYK, Jim* 1,896.000 1,896.000 (3) --
4. CAMPBELL, Chad 1,129.602 1,129.602 (4) --
5. TOMS, David 1,072.250 1,072.250 (5) --
6. DiMARCO, Chris 830.000 830.000 (6) --
7. HENRY, J.J. 778.750 778.750 (7) --
8. JOHNSON, Zach 756.477 756.477 (8) --
9. WETTERICH, Brett 746.000 746.000 (9) --
10. ROLLINS, John 685.000 685.000 (10) --
11. TAYLOR, Vaughn 660.833 660.833 (11) --
12. KELLY, Jerry 653.750 473.750 (22) 180.000
13. GLOVER, Lucas 641.376 641.376 (12) --
14. LOVE III, Davis 631.875 631.875 (13) --
15. COUPLES, Fred 627.727 627.727 (14) --
16. HERRON, Tim 621.667 621.667 (15) --
17. PERNICE, Tom 565.000 565.000 (16) --
18. OBERHOLSER, Arron 557.500 557.500 (17) --
19. CINK, Stewart 556.874 556.874 (18) --
20. MAYFAIR, Billy 489.166 489.166 (19) --
21. QUIGLEY, Brett 478.333 478.333 (20) --
22. VERPLANK, Scott 475.667 475.667 (21) --
23. SLUMAN, Jeff 471.250 311.250 (39) 160.000
T24. CURTIS, Ben 445.000 445.000 (T23) --
T24. STRICKER, Steve 445.000 445.000 (T23) --
The European team is shaping up, with the top 5 from each of these lists making the team. The guys with the dashes next to their numbers would be in if it were decided today.
-1 David HOWELL 207.27
-2 Colin MONTGOMERIE 205.90
-3 José Maria OLAZÁBAL 202.09
-4 Henrik STENSON 201.76
-5 Luke DONALD 192.25
6 Sergio GARCIA 187.96
7 Paul CASEY 165.33
8 Padraig HARRINGTON 154.46
9 Carl PETTERSSON 154.12
10 Robert KARLSSON 137.06
The Ryder Cup European Points List
Updated: 30 Jul 2006
After the The Deutsche Bank Players Championship of Europe
Position Player Name Points
1 Colin MONTGOMERIE 2413016.11
2 David HOWELL 2274635.98
3 Henrik STENSON 1782888.71
-4 Paul CASEY 1721833.85
-5 Robert KARLSSON 1692811.77
-6 Sergio GARCIA 1634091.27
-7 Padraig HARRINGTON 1514027.44
-8 Paul MCGINLEY 1455992.24
9 José Maria OLAZÁBAL 1381698.05
10 Paul BROADHURST 1336905.57